No products in the cart.
Sales Support(Call/Whatsapp)
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing 65–80 of 157 results
Brand | Altima |
Power Source | Battery Powered |
Model Name | Al24000 240AH BATTERY |
Colour | Red |
Mounting Hardware | 1 Inverter Battery |
Free Replacement | 0-48 Months |
Pro-Rata Warranty | 49-66 Months |
Not Covered in Warranty | Any Damage condition |
Service Type | Onsite By Manufacturer or Brand |
Battery Weight - Dry | 40 Kg |
Battery Weight - Wet | 60 Kg |
Width | 42 cm |
Height | 60 cm |
Depth | 20 cm |
Capacity | 150 Ah |
Technology | Tall Tubular |
Voltage Output | 12V |
Suitable For | Inverter | Home UPS |
Recommended Inverter Rating | 600 Va-1200 Va |
Electrolyte Volume | 20 L |
Initial Charging Rate | 15 A |
Charging Current Boost Mode - Initial | 15 A |
Charge Eye Indicator | No. |
Electrolyte Level Indicator | Yes |
Sales Package | Battery, Water Level Indicator, Warranty Card |
Country of Manufacture | India |
Manufacture By | Exide Industries Limited |
2 Fan + 4 Tubelight + 1 TV | 4:45 to 5:15 Hours |
4 Fan + 4 Tubelight + 1 TV | 3:00 to 3:30 Hours |
7 Fan + 5 Tubelight + 1 TV | 1:30 to 2:00 Hours |
Brand | Altima |
Power Source | Battery Powered |
Model Name | Al16000 160 AH BATTERY |
Colour | Red |
Mounting Hardware | 1 Inverter Battery |
Electrical Load | Recommended Inverter Rating | Back-Up Time |
2 Tubelight + 2 Fan + 1 TV + 3 CFL | 600 to 1050 VA | 4:45 to 5:15Hours |
2 Tubelight + 4 Fan + 1 PC + 3 CFL | 600 to 1050 VA | 3:00 to 3:30 Hours |
5 Tubelight + 7 Fan + 1 PC + 7 CFL | 600 to 1050 VA | 1:30 to 2:00 Hours |
WhatsApp us