Exide MREDDIN50 50AH Battery
Brand : Exide
Product Model: Mileage
Battery Capacity: 50Ah
Warranty: 60 Months*(30 Flat+30 Pro-rata)
Battery Layout: Left
Brand : Exide
Product Model: Mileage
Battery Capacity: 50Ah
Warranty: 60 Months*(30 Flat+30 Pro-rata)
Battery Layout: Left
Exide Mileage MLDIN50 battery is a battery with 50AH and 12V
Exide Mileage MLDIN50 batteries have robust design to meet stringent application requirements. Special side vented cover design offers excellent spill-resistant characteristics and Double clad separation provides high reliability and life expectancy. Made to withstand high temperatures, Exide Mileage MLDIN50 batteries come with Magic Eye for checking electrolyte level and state-of-charge. Exide Mileage MLDIN50 batteries come factory-charged and are ready-to-use. This is the latest model introduced by Exide Industries.
Chevrolet Aveo UVA 1.2 Petrol, Chevrolet Beat Diesel, Chevrolet Beat Petrol, Fiat Avventura Diesel, Fiat Grande Punto 1.3 Diesel, Fiat Linea 1.3 Diesel, Fiat Linea TJet Petrol, Fiat Palio Diesel, Fiat Petra Diesel, Fiat Siena Diesel, Fiat Uno Petrol, Fiat Linea Diesel, Mahindra Renault Logan 1.4 Petrol, Mahindra Verito 1.4 Petrol, Mahindra KUV 100 ESS Petrol , Mahindra Logan 1.4 Petrol, Mahindra Logan Petrol (Old Model), Mahindra Verito Vibe Petrol, Maruti Suzuki Ciaz 1.3 Diesel, Maruti Suzuki S Cross 1.3L Diesel, Maruti Suzuki Vitara Brezza Diesel, Maruti Suzuki Baleno DDiS Diesel, Maruti Suzuki Swift Dzire VDI Diesel (2016 Model), Maruti Suzuki New Swift Diesel, Maruti Suzuki New Baleno Diesel, Maruti Suzuki Ciaz 1.5 Diesel, Maruti Suzuki Ignis Diesel, Nissan Micra 1.5L Diesel, Nissan Sunny 1.5L Diesel, Nissan Teana 2.2 Petrol, Renault Duster-BHP-110PS diesel, Renault Pulse Diesel, Renault Scala Diesel, Tata Indigo XL Petrol, Tata Tiago Diesel, Tata Nexon Diesel,
Battery | With old battery, Without old battery |
---|
You must be logged in to post a review.
Settings | Exide MREDDIN50 50AH Battery remove | AMARON GO 50B24L 45AH BATTERY remove | AMARON GO 38B20R 35AH BATTERY remove | AMARON AAM-FL-580112073 DIN80 BATTERY remove | Globatt Din100 100ah Battery (German Technology) remove | AMARON AAM-PR-600109087DIN100 100AH Battery remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||
SKU | BE45VGRT- | BE45VGRT-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1 | BE45VGRT-1-1-1-1-1-1-1-1-1-1-1-1-1 | BE45VGRT-1-1-1-1-1-1-1-1 | ||||||||||||||||
Rating | ||||||||||||||||||||
Price | ₹5,699.00 – ₹7,999.00 | ₹5,299.00 – ₹6,299.00 | ₹3,299.00 – ₹4,299.00 | ₹8,399.00 – ₹10,299.00 | ₹12,499.00 – ₹14,499.00 | ₹14,799.00 – ₹16,999.00 | ||||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Brand : Exide Product Model: Mileage Battery Capacity: 50Ah Warranty: 60 Months*(30 Flat+30 Pro-rata) Battery Layout: Left | Amaron GO 50B24L battery is a battery with 45AH and 12V and its part number is AAM-GO-00050B24L Amaron GO 50B24L , brought to you by Amara Raja Batteries Limited (ARBL), the largest manufacturers of Stand-by VRLA Industrial Batteries in the Indian Ocean Rim and Johnson Controls Inc, USA; the global leader in Interior experience, building efficiency and power solutions. The sister concern VARTA is also a Johnson Controls product and one of the biggest manufacturers of OEM battery. The second largest selling automotive Amaron battery brand in India. Amaron GO 50B24L batteries are made in a QS 9000, ISO 14001 & TS 16949 certified plant using world class technology and stringent quality control parameters that make them last long, really long. Some of the other features that add to making the Amaron GO so good: longest life, patented BIC vents for enhanced safety, the highest cranking power and a completely unnecessary 44-month warranty. Amaron GO 50B24L is the high heat technology, premium silver alloys (SILVEN X) for a low-corrosion and no top-up experience. L is the layout of battery and nothing, Largest Inter Cell Welds, 19mm Lugs for High cranking. This battery is the highest recommended battery as compare to others. The CCA of Amaron GO 50B24L is 435. (This Battery is recently launched by AMARON) | Battery Mantra offers the finest quality & high heat technology Amaron 38B20R in India which is highly recognized and the second-biggest powered-selling brand in the nation. This brand was introduced by Amara Raja Batteries Limited (ARBL), renowned manufacturers of Stand-by VRLA Industrial Batteries in the Indian Ocean Rim & Johnson Controls Inc, USA (the highly experienced global head in creating efficiency and power solutions). Our Amaron 38B20R effective silver alloys (SILVEN X) ensure no top-up & low-corrosion experience. You can see R/L in our product which is the design of our battery, Largest Inter Cell Welds, and 19mm Lugs for High cranking. Our offered batteries are produced in a QS 9000, ISO 14001 & TS 16949 certified plant and by using advanced technology and standard quality material for a durable life. Customers will get unique features of our product such as patented BIC vents for enhanced safety, the highest cranking power, an excellent 55-month 30 Months replacement warranty 25 Months Pro-rata Warranty, and long life. We are the authorized Amaron 38B20R that sells affordable services. The delivery of the ordered battery will be done Today within 1 Hours in Delhi/NCR. Feel free to contact our experts now for more information about the offered product & services. OEM battery part number is 36B19L, 35L or 34B20L refers to Amaron Flo 42B20R, 12Volt - 35 Ampere-hour battery which is a highly suggested to use for small segment petrol vehicles only such as Maruti, Hyundai, Tata up to 1200 CC engine. |
|
|
| ||||||||||||||
Content | Brand : Exide Product Model: Mileage Battery Capacity: 50Ah Warranty: 60 Months*(30 Flat+30 Pro-rata) Battery Layout: Left |
|
|
|
|
| ||||||||||||||
Weight | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.