No products in the cart.
Brand |
Livguard
|
Capacity |
140Ah
|
Battery Type |
Tubular Battery
|
Warranty |
48 Months
|
Voltage |
12V
|
– Battery Type: Tubular Technology
– Battery Capacity: 140Ah
– Brand : Livguard
Brand | Livguard |
Capacity | 140Ah |
Battery Type | Tubular Battery |
Warranty | 48 Months |
Voltage | 12V |
Technology | Flat Tubular |
Protection From | Short Circuit, Over Temperature, Battery Deep Discharge |
Model Name/Number | IT-481400ST |
Battery | INVERTER, With old battery, Without old battery |
---|
You must be logged in to post a review.
Settings | Livguard IT-481400ST 140AH Tubular Battery. remove | Luminous RC18000 150AH Tall Tubular Battery remove | LUMINOUS ECO VOLT NEO 1050 HOME UPS AND LUMINOUS RED CHARGE RC 18042ST XL+TROLLY remove | Okaya OPJT19036 160AH Jumbo Tubular Inverter Battery remove | Hercules 1600 With RC25000 remove | Livguard Invertuff IT 1342ST 135AH Tubular Battery remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹5,899.00 – ₹9,599.00 | ₹8,699.00 – ₹12,699.00 | ₹13,499.00 – ₹17,999.00 | ₹7,599.00 – ₹11,599.00 | ₹22,400.00 – ₹26,700.00 | ₹6,199.00 – ₹9,999.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Product Description
|
|
| |||||||||||||||
Content |
- Battery Type: Tubular Technology
- Battery Capacity: 140Ah
- Brand : Livguard
|
| Luminous Eco Volt Neo 1050 Home UPS and Luminous Red Charge RC 18042ST XL+Non Brand Trolley Description
Luminous Red Charge RC 18042ST XL
The economical range of tubular inverter batteries with high performance, made using rugged tubular plates. These batteries require minimum maintenance and withstand long and frequent power cuts.
|
| Battery 200 Ah - RC25000
| Capacity: 135 AH Nominal Voltage: 12V Warranty: 42 Months (21 Months Free of Cost + 21 Months Pro Rata) | ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.