No products in the cart.
Brand | Luminous |
Inverter Type | Inverter-Home UPS |
Inverter Capacity | 2500KVA |
Inverter Output | Pure Sine Wave |
Nominal Voltage | 24V |
No. of Batteries Required | 2 |
Full Battery Recharge Time | 10-12 Hrs |
Protection | Equipped with overload, deep discharge, short-circuit, Reverse polarity. |
Battery | INVERTER, With old battery, Without old battery |
---|
You must be logged in to post a review.
Settings | Luminous Optimus 2800 2500VA/24V Inverter Home UPS remove | Microtek Digital UPS EB 700va Inverter remove | Amaron 675VA Pure Sine Wave Inverter remove | LUMINOUS ZELIO+ 1100VA S/W INVERTER remove | Luminous Zelio 1700i Pure Sine Wave Bluetooth Inverter remove | Microtek Digital UPS EB 1700VA Inverter remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹16,899.00 | ₹4,599.00 – ₹5,599.00 | ₹0.00 – ₹3,300.00 | ₹7,199.00 – ₹7,699.00 | ₹12,599.00 – ₹13,699.00 | ₹7,599.00 – ₹8,599.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description |
|
| Amaron 675VA, 12V Inverter UPS | HUPS675 with Pure Sine Wave Output Offers power Backup solutions for Areas with power-cuts, Amaron Inverter UPS goes a step further in Bringing quality Power Back-up supply for Household Appliances, Small Office, Shops with unhindered performance during power-cuts. So you can live your life uninterrupted. | Key Feature
|
|
| ||||||||||||
Content |
|
| Amaron 675VA Inverter UPS Key Features:
| Luminous Zelio Home UPS is newly launched Inverter from Luminous. It is India's most intelligent Home UPS with features such as Power back up time display in Hours & Minutes, Hassle Free water level maintenance, MCB protection and is equipped with Bypass Switch which keeps Supplying output from Grid even in case of Inverter faults.
|
|
| ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.