No products in the cart.
Sales Support(Call/Whatsapp)
Top picks this week. Up to 50% off the best selling products.
Don't miss this special opportunity today.
Showing 17–32 of 159 results
Brand | Luminous |
Power Source | Battery Powered |
Model Name | RC18042 150 AH BATTERY |
Colour | Blue, White |
Mounting Hardware | 1 Inverter Battery |
Brand | Luminous |
Power Source | Battery Powered |
Model Name | RC16042xl 135 AH BATTERY |
Colour | Blue, White |
Mounting Hardware | 1 Inverter Battery |
Brand | Luminous |
Power Source | Battery Powered |
Model Name | RC18000ST 150 AH BATTERY |
Colour | Blue, White |
Mounting Hardware | 1 Inverter Battery |
Brand | Livguard |
Battery Model | IT 1636STJ |
Battery Series | Invertuff |
Battery Rating | 160 AH @ C20 |
Battery Type | Tubular Battery |
Warranty | 36 Months* |
Warranty Details | 18 Months Free + 18 Months Pro-rata Warranty |
Nominal Voltage | 12 Volts |
Application of Usage | Inverter, Offline UPS |
Dimensions (L*W*H) | in mm |
Weight in Kgs (approx.) | kgs |
Free Replacement | 0-18 Months |
Pro-Rata Warranty | 19-36 Months |
Not Covered in Warranty | Any Damage condition |
Service Type | Onsite By Manufacturer or Brand |
Capacity | 140 Ah |
Recommended Inverter Rating | 600 VA TO 1200 VA and Suitable for double battery Inverter |
Suitable For | Inverter | Home UPS |
Maintenance Free | Low Maintenance |
Technology | Flat Tubular |
Electrolyte Level Indicator | Yes |
Expected Life | 4-5 Years. |
Voltage Output | 12V |
Battery Weight - Dry | 30 Kg |
Battery Weight - Wet | 45 Kg |
Electrolyte Volume | 15 LITRE |
Width | 55 cm |
Height | 25 cm |
Depth | 45 cm |
Sales Package | Battery, Water Level Indicator, Warranty Card |
Manufacture By | Microtek International Pvt. Ltd. |
Country of Manufacture | India |
Hours | 1-2 |
WhatsApp us