No products in the cart.
Battery Capacity | 60 Ah |
Warranty | 60 Months(30 Months Free Of Cost + 30 Months Pro Rata) |
Dimension (LxWxH) in mm | 207x175x190 |
Acid Level Indicator | Present |
Battery Layout | Right Layout |
Battery | With old battery, Without old battery |
---|
You must be logged in to post a review.
Settings | Exide MREDDIN60 60AH Battery remove | AMARON AAM-PR-600109087DIN100 100AH Battery remove | AMARON FLO 45D20L 50AH BATTERY remove | Exide EPIQ 35L 35AH Battery remove | Exide Matrix Red MTREDDIN100 Battery remove | Amaron Pro Din74 74AH Battery remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | BE45VGRT-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1 | BE45VGRT-1-1-1-1-1-1-1-1-1 | SO4JK74 | |||||||||||||||
Rating | ||||||||||||||||||
Price | ₹6,299.00 – ₹7,699.00 | ₹14,799.00 – ₹16,999.00 | ₹4,899.00 – ₹6,099.00 | ₹4,199.00 – ₹5,199.00 | ₹14,899.00 – ₹17,099.00 | ₹8,999.00 – ₹10,899.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description |
|
| Amaron AAM-FL-BH45D20L BH Battery Description
|
|
|
| ||||||||||||
Content |
|
|
|
|
| High Cranking Power Maintenance Free High Heat Tolerance & Vibration Resistance Patented BIC vents for enhanced safety Long Life Fully sealed & tested Factory Charged - Ready to Use | ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.