No products in the cart.
Capacity | 900 VA |
Brand | Livguard |
Wave Form | Pure Sine Wave |
Model Name/Number | LG 700 |
Voltage | 12V |
Phase | Single |
Change Over Time | 11-20 Sec |
Full Load Output Current | 8 Ampere |
Warranty | 24 Months |
Ambient Temperature | 50 Degree C |
Dimension | 275 X 297 X 123 mm |
Battery | With old battery, Without old battery |
---|
You must be logged in to post a review.
Settings | Livguard LG700 S/W Inverter + Altima 14000JT 140AH Tubular Battery Combo. remove | Okaya OPJT19036 160AH Jumbo Tubular Inverter Battery remove | Luminous Zelio+ 1100va + Rc18000TT Inverter Battery remove | Livguard | Power-verter | remove | Amaron AAM-CR-AR150TT5 150ah Battery remove | Exide Inva Master IMTT2000 200AH Tall Tubular Battery remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | KM45VGRT-1-1 | |||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹9,999.00 – ₹13,499.00 | ₹7,599.00 – ₹11,599.00 | ₹15,899.00 – ₹18,599.00 | ₹23,548.00 – ₹25,548.00 | ₹10,599.00 – ₹13,499.00 | ₹13,799.00 – ₹18,799.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description |
|
|
| |||||||||||||||
Content |
|
| Luminous Zelio+ 1100 Inverter and RC 25000 200Ah Tubular Battery
| Livguard | Power-verter | LGS900 PV + Powertuff Tall Tubular Battery | 160Ah.Capacity - 160Ah .Warranty: 42 + 24* (Months) .High Charge capacity for High Backup .Low Maintenance | Amaron AAM-CR-AR150TT54+880VA Tubular Inverter Battery (150 AH)
Warranty : 54 Months (36 Months Free Of Cost and 18 Months Prodata Warrnty From Brand) |
| ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.