No products in the cart.
Capacity | 900 VA |
Brand | Livguard |
Wave Form | Pure Sine Wave |
Model Name/Number | LG 700 |
Voltage | 12V |
Phase | Single |
Change Over Time | 11-20 Sec |
Full Load Output Current | 8 Ampere |
Warranty | 24 Months |
Ambient Temperature | 50 Degree C |
Dimension | 275 X 297 X 123 mm |
Battery | With old battery, Without old battery |
---|
You must be logged in to post a review.
Settings | Livguard LG700 S/W Inverter + Altima 14000JT 140AH Tubular Battery Combo. remove | Luminous RC18000 150AH Tall Tubular Battery remove | Livguard | Power-verter | remove | Amaron Current AAM-CR-CRTT150 Battery remove | OKAYA OPJT17036 140ah Jumbo Tubular Battery remove | Hercules 1600 With RC25000 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹9,999.00 – ₹13,499.00 | ₹8,699.00 – ₹12,699.00 | ₹23,548.00 – ₹25,548.00 | ₹10,399.00 – ₹14,499.00 | ₹6,499.00 – ₹9,999.00 | ₹22,400.00 – ₹26,700.00 | ||||||||||||
Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| ||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description |
|
|
| |||||||||||||||
Content |
|
| Livguard | Power-verter | LGS900 PV + Powertuff Tall Tubular Battery | 160Ah.Capacity - 160Ah .Warranty: 42 + 24* (Months) .High Charge capacity for High Backup .Low Maintenance | Capacity: 150 AH Battery Voltage (LB): 12V Warranty: 54 Months (36 Months Free of Cost + 18 Months Pro Rata) |
| Battery 200 Ah - RC25000
| ||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.